Top 25 Cities with PHOENIX
REO Properties by Volume
1. Philadelphia, PA | 11. Maywood, IL | 21. Peoria, IL |
2. Chicago, IL | 12. Providence, RI | 22. East Haven, CT |
3. Pittsburgh, PA | 13. Pembroke, MA | 23. Freeport, IL |
4. Baltimore, MD | 14. Saint Louis, MS | 24. Quincy, IL |
5. Jackson, MS | 15. Inkster, MI | 25. Akron, OH |
6. Cleveland, OH | 16. Bronx, NY | |
7. Detroit, MI | 17. Drexel Hill, PA | |
8. Galesburg, IL | 18. Rochester, NY | |
9. Springfield, IL | 19. Manchester, CT | |
10. Springfield, MA | 20. Wading River, NY |
REO Concentration by State

Sign up to be a part of Phoenix Asset Management’s preferred contractor program.
A program designed to enhance REO inventory to put owner occupied buyers into homes.
Scorecard Metrics
(Agent Selection Focus)
- Sale price to BPO value
- Days in Eviction
- Days on Market
- Time to complete tasks
- Contract to Close days
- Vacant Property Registration (VPR) – Timeliness and Documentation
- Winterization – Timeliness, Signage & Documentation