Top 25 Cities with PHOENIX
REO Properties by Volume
1. Pittsburg, PA | 11. Galesburg, IL | 21. Maywood, IL |
2. Philadelphia, PA | 12. Providence, RI | 22. Quincy, IL |
3. Chicago, IL | 13. Springfield, OH | 23. Saint Louis, MO |
4. Baltimore, MD | 14. Paragould, AR | 24. Rosedale, NY |
5. Detroit, MI | 15. East Haven, CT | 25. Wading River, NY |
6. Cleveland, OH | 16. Harvey, IL | |
7. Jackson, MS | 17. Oak Park, IL | |
8. Springfield, IL | 18. Hermitage, PA | |
9. Springfield, MA | 19. Pembroke, MA | |
10. Rochester, NY | 20. Niagara Falls, NY |
REO Concentration by State

PHOENIX REO
Broker Application

Scorecard Metrics
(Agent Selection Focus)
- Sale price to BPO value
- Days in Eviction
- Days on Market
- Time to complete tasks
- Contract to Close days
- Vacant Property Registration (VPR) – Timeliness and Documentation
- Winterization – Timeliness, Signage & Documentation